BD Syringes and BD Needles
How are needles classified? Needles are classified according to their length and diameter. The length ranges between 0.5 inches to 3 inches. And the diameter is measured in gauges. For instance, a 25-gauge needle would have a smaller diameter than a 19 gauge needle. Needle gauges range from 7 to 33, the latter being the smallest. Also there is insulin needles.
1 inch Needle | 1.5 inch needle | |
16 Guage | bd 305197 |
bd 305198 |
18 Guage | bd 305195 | bd 305185 |
19 Guage | bd 305186 | bd 305187 |
20 Guage | bd 305175 | bd 309579 |
21 Guage | bd 309575 | bd 305167 |
22 Guage | bd 305155 | bd 305156 |
23 Guage | bd 305145 | bd 305194 |
- When administering medication, the viscosity of the medicine determines the gauge size. If the medication is viscous, a small gauge needle with a big diameter would do. Subcutaneous medication requires shorter needles while intramuscular medication or insulin injection needle will need long needles.
- The selection of syringes and needles will essentially depend upon your use and the medication. If you are looking to buy needles and syringes online, make sure you choose an FDA regulated online pharmacy. At drugsupplystore.com, all kinds of syringes and needles from reliable manufacturers are available. This online pharmacy has a broad selection of syringes and needles in different sizes and makes. With reliable manufacturers such as SureComfort and BD available, drugsupplystore.com makes shopping easier, affordable and reliable.
What You Need to Know About Syringes
- A syringe is made up of the following parts - a round cylindrical barrel, a piston-type rod known as the plunger and a tip, which provides the point of attachment to the needle. The graduation lines on the barrel indicate the amount of solution in the syringe. The size of the syringe could range from 0.5 ml to 60ml. For subcutaneous injections - injections given into tissues under the skin - or intramuscular injections - those given into the muscle - a 1ml to 3ml syringe is typically enough. For intravenous lines and irrigate wounds, larger syringes are required. We have the 3ml syringes. check for our collection of bd syringe with needle
1 inch Needle | 1.5 inch needle | 5/8 inch needle | ||
20 Guage | 3 ml | bd 309578 | bd 309579 | ----- |
5 ml | bd 309634 |
bd 309635 |
----- | |
10 ml | bd 309644 |
bd 309645 |
----- | |
21 Guage | 3 ml | bd 309575 | bd 309577 | ----- |
|
5 ml | bd 309632 | bd 309633 |
----- |
|
10 ml | bd 309642 |
bd 309643 |
----- |
22 Guage | 3 ml | bd 309572 | bd 309574 | ----- |
|
5 ml | bd 309630 |
bd 309631 |
----- |
|
10 ml | bd 309640 |
|
----- |
23 Guage | 3 ml | bd 309588 | bd 309589 | ----- |
25 Guage | 3 ml | bd 309581 | bd 309582 | bd 309570 |
26 Guage | 3 ml | ----- | ----- | bd 309587 |
How are Syringes Classified? Syringes are generally classified into two categories: Luer-Lok and non-Luer-Lok. This differentiation is based around the tip of the syringe. In simple terms, Luer-Lok syringes are the ones that require the needle to be twisted and locked into place, whereas non-Luer-Lok just requires the needle to be pressed on top tightly.
Insulin is a hormone that is used to treat patients who have insulin-dependent diabetes mellitus (IDDM). It is administered with the help of small size syringes that have a volume of 0.3ml to 1ml. Insulin syringes are designed for self-administering and are used for subcutaneous injections. We have insulin syringes from BD syringes and ulticare
BD Insulin Syringes
Guage | Volume(mL/cc) | 1 inch Needle(1 mm) | 1/2 inch Needle(12.7mm) | 5/16 inch Needle(8 mm) | 15/64 inch Needle(6 mm) | 5/8 inch Needle(15.9 mm) |
---|---|---|---|---|---|---|
25 Guage | 1 mL | bd 329622 | ----- | ----- | ----- | ----- |
27 Guage | 1 mL | ----- | ----- | ----- | ----- | bd 58329412 |
28 Guage | 1/2 mL | ----- | bd 58329465 | ----- | ----- | ----- |
1 mL | ----- | bd 58329424 | ----- | ----- | ----- | |
----- | bd 329424 | ----- | ----- | ----- | ||
----- | bd 329410 | ----- | ----- | ----- | ||
29 Guage | 1/2 mL | ----- | bd 58324703 | ----- | ----- | ----- |
1 mL | ----- | bd 305930 | ----- | ----- | ----- | |
----- | bd 58305930 | ----- | ----- | ----- | ||
3/10 mL | ----- | bd 58305935 | ----- | ----- | ----- | |
----- | bd 58324702 | ----- | ----- | ----- | ||
1/5 mL | ----- | bd 58305932 | ----- | ----- | ----- | |
30 Guage | 1/2 mL | ----- | bd 328466 | ----- | ----- | ----- |
----- | bd 1030269 | ----- | ----- | ----- | ||
----- | bd 58328466 | ----- | ----- | ----- | ||
----- | ----- | bd 305934 | ----- | ----- | ||
3/10 mL | ----- | bd 309625 | ----- | ----- | ----- | |
----- | bd 328431 | ----- | ----- | ----- | ||
----- | BD 58328431 | ----- | ----- | ----- | ||
1 mL | ----- | bd 328411 | ----- | ----- | ----- | |
1 mL | ----- | bd 1030264 | ----- | ----- | ----- | |
31 Guage | 1/2 mL | ----- | ----- | bd 328468 | ----- | ----- |
----- | ----- | bd 58328468 | ----- | ----- | ||
----- | ----- | ----- | bd 324911 | ----- | ||
----- | ----- | ----- | bd 58324911 | ----- | ||
1 mL | ----- | ----- | bd 328418 | ----- | ----- | |
----- | ----- | ----- | bd 324912 | ----- | ||
3/10 mL | ----- | ----- | bd 910291 | ----- | ----- | |
----- | ----- | bd 328438 | ----- | ----- | ||
----- | ----- | bd 328440 | ----- | ----- | ||
----- | ----- | bd 58328438 | ----- | ----- | ||
----- | ----- | bd 58328440 | ----- | ----- | ||
----- | ----- | ----- | bd 324909 | ----- | ||
----- | ----- | ----- | bd 324910 | ----- | ||
----- | ----- | ----- | bd 58324910 | ----- |
Ulticare Insulin Syringes
1/2 inch Needle | 5/16 inch inch needle | ||
29 Guage | 0.5 ml | UltiCare 09259 | ----- |
1.0 ml | UltiCare 09219 | ----- | |
30 Guage | 0.3 ml | UltiCare 09335 | UltiCare 09339 |
0.5 ml | UltiCare 09219 | UltiCare 09359 | |
1.0 ml | UltiCare 09315 | UltiCare 09319 | |
31 Guage | 0.3 ml | ----- | UltiCare 07439 |
----- | UltiCare 09439 | ||
0.5 ml | ----- | UltiCare 09459 | |
1.0 ml | ----- | UltiCare 07419 | |
----- | UltiCare 09419 |
Tuberculin Syringes
These syringes are used for tuberculosis testing. They are small in size and the liquid they contain is injected directly into the body. The barrel for a tuberculin syringe is long and thin that can hold up to 1 ml of fluid. It comes with a pre-attached needle. Keep in mind that even though this syringe is small in size, it cannot be used to administer insulin. We have the syringes from BD Syringe.
1/2 inch Needle | 3/8 inch inch needle | ||
26 Guage | 1 ml | ----- | BD309625 |
----- | IND58305946 | ||
27 Guage | 1 ml | BD309623 | ----- |
BD305945 | ----- | ||
IND58305945 | ----- |
What You Need to Know About Needles?
-
Hypodermic needles are mostly made of stainless steel with a hole in the middle. The structure of a typical needle can be divided into three parts: the hub, which attaches to the syringe, the shaft, which is the length of the needle and the bevel, the slanted tip of the needle.