| Brand | Calmoseptine® |
|---|---|
| Manufacturer | Calmoseptine |
| Country of Origin | Unknown |
| Active Ingredients | Menthol / Zinc Oxide |
| Alternate Manufacturer Number | 2143550 |
| Application | Skin Protectant |
| Container Type | Tube |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Form | Ointment |
| Generic Drug Code | 27937 |
| HCPCS | A6260 |
| NDC Number | 00799000104 |
| Scent | Scented |
| Strength | 0.44% - 20.625% Strength |
| UNSPSC Code | 53131607 |
| Volume | 4 oz. |
0 Reviews
- SKU:
- MCK-763216
- Width:
- 5.00 (in)
- Height:
- 5.00 (in)
- Depth:
- 5.00 (in)
- Shipping:
- Calculated at Checkout